| Model NO. | LTD42V88GM |
| Front-cover Color | Black High Glossy |
| Panel Performance |
| Aspect Ratio | 16:9 |
| Diagonal Screen Size | 42"/107cm |
| Panel Resolution | 1920×1080 |
| 100Hz | Y |
| Viewing Angle (H/V) | 176°/176° |
| Dynamic Screen Contrast | |
| Response Time (grey to grey) (ms) | 4 |
| System |
| Chanel Coverage | 200 |
| HD Ready | Y |
| Digital Tuner (DVB-T) | Y |
| HD Tuner (MPEG4) | Y |
| Sound |
| Output Power Consumption (W) | 2×7 |
| NICAM / A2 Stereo | Y |
| Convenience |
| Teletext (pages) | 1000 |
| Multi-Language OSD | 21 European languages |
| Side Connecting Interface |
| RF Tuner | 1 |
| VGA Input | - |
| PC Audio Input | - |
| HDMI Input (HDCP, v1.2) | - |
| Composite (AV, L/R) Input | 1 |
| Composite (AV, L/R) Output | 1 |
| S-Video Input | 1 |
| Y Pb(Cb)/Pr(Cr) Input | |
| Audio (L/R) Input | - |
| HDMI Input (HDCP, v1.3) | - |
| S/PDIF Output (OPTICAL) | 1 |
| Headphone Output | 1 |
| Multi-media connections (USB2.0) | 1 |
| Software Updating Interface | Through USB |
| Common Interface (CI) | 1 |
| Rear Connecting Interface |
| RF Tuner | - |
| SCART | 2 (SCART1:CVBS AND RGB,SCART2:CVBS) |
| Y Pb(Cb)/Pr(Cr) Input | 1 |
| HDMI Input (HDCP, v1.2) | |
| HDMI Input (HDCP, v1.3) | 2 |
| VGA Input | 1 |
| PC Audio Input (L/R) | - |
| PC Audio Input (3.5mm) | 1 |
| S/PDIF Output (OPTICAL) | - |
| Headphone Output | - |
| Multi-media connections (USB2.0) | - |
| Software Updating Interface | - |
| Common Interface (CI) | - |
| Composite (AV, L/R) Input | - |
| S-Video Input | - |
| Audio (L/R) Input | 1 |
| Accessories |
| Included Accessories | Table Top Stand |
| VESA Wall Mount Compatible (mm) | 400×200 |
| Power & Weight & Dimensions |
| Power Supply | AC 220-240V 50/60 Hz |
| Standby Consumption | <1W |
| Net Weight/Gross Weight (Kg) | 22/28 |
| Package (Horizontal/Vertical) | Vertical |
| Out Package Size (L×D×H) (mm) | - |
| Net Size With Base and Speakers (L×D×H) (mm) | 1132 x 359 x 774 |
| Net Size Without Base and With Speakers (L×D×H) (mm) | 1020 x 106 x 642 |